dear people welcome to bright future usa us eu asia au nz africa southafrica++++
welcomehomeusacare
Dear people welcome to brightfuture ++++
allthebestusa++++
bestwishusa++++
brightfuturusa++++
welcomehomeusa++++
Email us at: newidea2100@yahoo.com
Visit us at: www.footballinn.com
NFL
SCORE
BOARD
Sunday1/31:00pmet ++++ bestwishusa ++++++
Indianapolis
Buffalo
CBS ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 1:00pmet ++++ bestwishusa ++++++
Jacksonville
Cleveland
CBS ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 1:00pmet ++++ bestwishusa ++++++
Chicago
Detroit
FOX ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 1:00pmet ++++ bestwishusa ++++++
San Francisco
St. Louis
FOX ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 1:00pmet ++++ bestwishusa ++++++
Pittsburgh
Miami
CBS ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 1:00pmet ++++ bestwishusa ++++++
New York
Minnesota
FOX ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 1:00pmet ++++ bestwishusa ++++++
Atlanta
Tampa Bay
FOX ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 1:00pmet ++++ bestwishusa ++++++
New Orleans
Carolina
FOX ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 1:00pmet ++++ bestwishusa ++++++
New England
Houston
CBS ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 4:15pmet ++++ bestwishusa ++++++
Philadelphia
Dallas
FOX ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 4:15pmet ++++ bestwishusa ++++++
Kansas City
Denver
CBS ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 4:15pmet ++++ bestwishusa ++++++
Baltimore
Oakland
CBS ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 4:15pmet ++++ bestwishusa ++++++
Green Bay
Arizona
FOX ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 4:15pmet ++++ bestwishusa ++++++
Washington
San Diego
FOX ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 4:15pmet ++++ bestwishusa ++++++
Tennessee
Seattle
CBS ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++ 8:20pmet ++++ bestwishusa ++++++
Cincinnati
New York
NBC ++++ allthebestusa + bestwishusa + brightfutureusa + welcomehomeusacare ++++++
National Football Conference
NFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
x - Philadelphia 11 4 0 .733 6-2-0 5-2-0 4-1-0 9-2-0 429 313 +116 Won 6
x - Dallas 10 5 0 .667 5-2-0 5-3-0 3-2-0 8-3-0 337 250 +87 Won 2
NY Giants 8 7 0 .533 4-4-0 4-3-0 4-2-0 6-5-0 395 383 +12 Lost 1
Washington 4 11 0 .267 3-5-0 1-6-0 0-6-0 2-10-0 246 313 -67 Lost 2
NFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Minnesota 11 4 0 .733 7-0-0 4-4-0 5-1-0 8-3-0 426 305 +121 Lost 2
x - Green Bay 10 5 0 .667 6-2-0 4-3-0 4-2-0 8-3-0 428 290 +138 Won 1
Chicago 6 9 0 .400 5-3-0 1-6-0 2-3-0 4-7-0 290 352 -62 Won 1
Detroit 2 13 0 .133 2-5-0 0-8-0 0-5-0 1-10-0 239 457 -218 Lost 5
NFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
* - New Orleans 13 2 0 .867 6-2-0 7-0-0 4-1-0 9-2-0 500 318 +182 Lost 2
Atlanta 8 7 0 .533 6-2-0 2-5-0 2-3-0 5-6-0 343 315 +28 Won 2
Carolina 7 8 0 .467 4-3-0 3-5-0 3-2-0 7-4-0 292 298 -6 Won 2
Tampa Bay 3 12 0 .200 1-6-0 2-6-0 1-4-0 3-8-0 234 380 -146 Won 2
NFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Arizona 10 5 0 .667 4-3-0 6-2-0 4-2-0 8-3-0 368 292 +76 Won 2
San Francisco 7 8 0 .467 6-2-0 1-6-0 4-1-0 6-5-0 302 275 +27 Won 1
Seattle 5 10 0 .333 4-3-0 1-7-0 3-3-0 4-8-0 267 373 -106 Lost 3
St. Louis 1 14 0 .067 0-7-0 1-7-0 0-5-0 1-10-0 169 408 -239 Lost 7
American Football Conference
AFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - New England 10 5 0 .667 8-0-0 2-5-0 4-2-0 7-4-0 400 251 +149 Won 3
NY Jets 8 7 0 .533 3-4-0 5-3-0 2-4-0 6-5-0 311 236 +75 Won 1
Miami 7 8 0 .467 4-3-0 3-5-0 4-2-0 5-6-0 336 360 -24 Lost 2
Buffalo 5 10 0 .333 2-5-0 3-5-0 2-4-0 3-8-0 228 319 -91 Lost 2
AFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Cincinnati 10 5 0 .667 6-2-0 4-3-0 6-0-0 7-4-0 305 254 +51 Won 1
Baltimore 8 7 0 .533 6-2-0 2-5-0 3-3-0 6-5-0 370 248 +122 Lost 1
Pittsburgh 8 7 0 .533 6-2-0 2-5-0 2-4-0 5-6-0 338 300 +38 Won 2
Cleveland 4 11 0 .267 2-5-0 2-6-0 1-5-0 4-7-0 222 358 -136 Won 3
AFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
* - Indianapolis 14 1 0 .933 7-1-0 7-0-0 6-0-0 10-1-0 409 277 +132 Lost 1
Houston 8 7 0 .533 3-4-0 5-3-0 1-5-0 5-6-0 354 306 +48 Won 3
Jacksonville 7 8 0 .467 5-3-0 2-5-0 3-3-0 6-5-0 273 357 -84 Lost 3
Tennessee 7 8 0 .467 5-3-0 2-5-0 2-4-0 4-8-0 337 389 -52 Lost 1
AFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - San Diego 12 3 0 .800 5-2-0 7-1-0 5-1-0 9-3-0 431 300 +131 Won 10
Denver 8 7 0 .533 4-3-0 4-4-0 3-2-0 6-5-0 302 280 +22 Lost 3
Oakland 5 10 0 .333 2-5-0 3-5-0 2-4-0 4-7-0 184 358 -174 Lost 1
Kansas City 3 12 0 .200 1-7-0 2-5-0 1-4-0 2-9-0 250 400 -150 Lost 5
Glossary
W: Wins
L: Losses
T: Ties
PCT: Win Percentage
HOME: Home Record
ROAD: Road Record
DIV: Division Record
CONF: Conference Record
PF: Points For
PA: Points Against
DIFF: Point differential
STRK: Streak
Tiebreaking Procedures »
z - Clinched Divisiony - Clinched Wild Cardx - Clinched Playoff Berth* - Clinched Division and Home Field
Week 1 ++++ welcomehomeusacare ++++++
THU, SEP 10 HI PASSING HI RUSHING HI RECEIVING
Pittsburgh 13, Tennessee 10 (OT) Roethlisberger 363 Johnson 57 Holmes 131
SUN, SEP 13 HI PASSING HI RUSHING HI RECEIVING
Atlanta 19, Miami 7 Ryan 229 Turner 65 Gonzalez 73
Denver 12, Cincinnati 7 Palmer 247 Benson 76 Ochocinco 89
Minnesota 34, Cleveland 20 Quinn 205 Peterson 180 Royal 60
Indianapolis 14, Jacksonville 12 Manning 301 Jones-Drew 97 Wayne 162
New Orleans 45, Detroit 27 Brees 358 Bell 143 Henderson 103
Dallas 34, Tampa Bay 21 Romo 353 Williams 97 Crayton 135
Philadelphia 38, Carolina 10 McNabb 79 Westbrook 64 Williams 42
Baltimore 38, Kansas City 24 Flacco 307 Rice 108 Clayton 77
NY Jets 24, Houston 7 Sanchez 272 Jones 107 Keller 94
NY Giants 23, Washington 17 Manning 256 Portis 62 Randle El 98
San Francisco 20, Arizona 16 Warner 288 Gore 30 Hightower 121
Seattle 28, St. Louis 0 Hasselbeck 279 Jones 117 Carlson 95
Green Bay 21, Chicago 15 Cutler 277 Grant 61 Jennings 106
MON, SEP 14 HI PASSING HI RUSHING HI RECEIVING
New England 25, Buffalo 24 Brady 378 Jackson 57 Moss 141
San Diego 24, Oakland 20 Rivers 252 McFadden 68 Miller 96
Week 2 ++++ welcomehomeusacare ++++++
SUN, SEP 20 HI PASSING HI RUSHING HI RECEIVING
Atlanta 28, Carolina 20 Delhomme 308 Turner 105 Smith 131
Minnesota 27, Detroit 13 Favre 155 Peterson 92 Johnson 51
Cincinnati 31, Green Bay 24 Rodgers 261 Benson 141 Driver 99
Houston 34, Tennessee 31 Schaub 357 Johnson 197 Johnson 149
Oakland 13, Kansas City 10 Cassel 241 Johnson 78 Wade 72
NY Jets 16, New England 9 Brady 216 Washington 58 Edelman 98
New Orleans 48, Philadelphia 22 Kolb 391 Bell 86 Celek 104
Washington 9, St. Louis 7 Campbell 242 Jackson 104 Cooley 83
Arizona 31, Jacksonville 17 Garrard 282 Hightower 72 Sims-Walker 106
San Francisco 23, Seattle 10 Hill 144 Gore 207 Houshmandzadeh 62
Buffalo 33, Tampa Bay 20 Leftwich 296 Jackson 163 Winslow 90
Chicago 17, Pittsburgh 14 Cutler 236 Parker 47 Holmes 83
Denver 27, Cleveland 6 Orton 263 Buckhalter 76 Edwards 92
Baltimore 31, San Diego 26 Rivers 436 McGahee 79 Jackson 141
NY Giants 33, Dallas 31 Manning 330 Barber 124 Manningham 150
MON, SEP 21 HI PASSING HI RUSHING HI RECEIVING
Indianapolis 27, Miami 23 Manning 303 Brown 136 Clark 183
Week 3 ++++ welcomehomeusacare ++++++
SUN, SEP 27 HI PASSING HI RUSHING HI RECEIVING
Detroit 19, Washington 14 Campbell 340 Smith 101 Moss 178
Green Bay 36, St. Louis 17 Rodgers 269 Jackson 117 Jennings 103
Minnesota 27, San Francisco 24 Favre 301 Peterson 85 Davis 96
New England 26, Atlanta 10 Brady 277 Taylor 105 Moss 116
NY Jets 24, Tennessee 17 Sanchez 171 Johnson 97 Cotchery 108
Philadelphia 34, Kansas City 14 Kolb 327 McCoy 84 Jackson 149
NY Giants 24, Tampa Bay 0 Manning 161 Bradshaw 104 Smith 63
Baltimore 34, Cleveland 3 Flacco 342 McGahee 67 Mason 118
Jacksonville 31, Houston 24 Schaub 300 Jones-Drew 119 Walter 96
Chicago 25, Seattle 19 Wallace 261 Jones 98 Burleson 109
New Orleans 27, Buffalo 7 Brees 172 Thomas 126 Colston 67
Cincinnati 23, Pittsburgh 20 Roethlisberger 276 Parker 93 Wallace 102
Denver 23, Oakland 3 Orton 157 Buckhalter 108 Marshall 67
San Diego 23, Miami 13 Rivers 303 Brown 75 Jackson 120
Indianapolis 31, Arizona 10 Manning 379 Addai 63 Wayne 126
MON, SEP 28 HI PASSING HI RUSHING HI RECEIVING
Dallas 21, Carolina 7 Romo 255 Jones 94 Witten 77
Week 4 ++++ welcomehomeusacare ++++++
SUN, OCT 4 HI PASSING HI RUSHING HI RECEIVING
Chicago 48, Detroit 24 Stafford 296 Forte 121 Johnson 133
Cincinnati 23, Cleveland 20 (OT) Anderson 269 Harrison 121 Massaquoi 148
Indianapolis 34, Seattle 17 Manning 353 Addai 46 Houshmandzadeh 103
NY Giants 27, Kansas City 16 Manning 292 Jacobs 92 Smith 134
Washington 16, Tampa Bay 13 Campbell 170 Portis 98 Moss 74
Jacksonville 37, Tennessee 17 Garrard 323 Johnson 83 Britt 105
Houston 29, Oakland 6 Schaub 224 Slaton 65 Johnson 66
New England 27, Baltimore 21 Flacco 264 Rice 103 Mason 88
New Orleans 24, NY Jets 10 Brees 190 Thomas 86 Cotchery 71
Miami 38, Buffalo 10 Edwards 192 Brown 115 Owens
Evans 60
Denver 17, Dallas 10 Romo 255 Moreno 65 Marshall 91
San Francisco 35, St. Louis 0 Hill 152 Jackson 79 Avery 47
Pittsburgh 38, San Diego 28 Roethlisberger 333 Mendenhall 165 Gates 124
MON, OCT 5 HI PASSING HI RUSHING HI RECEIVING
Minnesota 30, Green Bay 23 Rodgers 384 Peterson 55 Finley 128
·Bye: Atlanta, Philadelphia, Arizona, Carolina
Week 5 ++++ welcomehomeusacare ++++++
SUN, OCT 11 HI PASSING HI RUSHING HI RECEIVING
Cleveland 6, Buffalo 3 Edwards 152 Lewis 117 Lynch 56
Pittsburgh 28, Detroit 20 Culpepper 282 Mendenhall 77 Ward 85
Dallas 26, Kansas City 20 (OT) Romo 351 Choice 92 Austin 250
Minnesota 38, St. Louis 10 Favre 232 Jackson 84 Avery 87
NY Giants 44, Oakland 7 Manning 173 Bradshaw 110 Smith 70
Philadelphia 33, Tampa Bay 14 McNabb 264 Johnson 40 Maclin 142
Carolina 20, Washington 17 Delhomme 181 Portis 57 Smith 65
Cincinnati 17, Baltimore 14 Palmer 271 Benson 120 Ochocinco 94
Atlanta 45, San Francisco 10 Ryan 329 Turner 97 White 210
Seattle 41, Jacksonville 0 Hasselbeck 241 James 46 Burleson 98
Arizona 28, Houston 21 Schaub 371 Slaton 39 Johnson 101
Denver 20, New England 17 (OT) Orton 330 Moreno 88 Royal 90
Indianapolis 31, Tennessee 9 Manning 309 White 51 Collie 97
MON, OCT 12 HI PASSING HI RUSHING HI RECEIVING
Miami 31, NY Jets 27 Henne 241 Brown 74 Clowney 72
·Bye: Chicago, Green Bay, New Orleans, San Diego
Week 6 ++++ welcomehomeusacare ++++++
SUN, OCT 18 HI PASSING HI RUSHING HI RECEIVING
Houston 28, Cincinnati 17 Schaub 392 Brown 45 Johnson 135
Green Bay 26, Detroit 0 Rodgers 358 Grant 90 Driver 107
Minnesota 33, Baltimore 31 Flacco 385 Peterson 143 Rice 176
New Orleans 48, NY Giants 27 Brees 369 Thomas 72 Colston 166
Carolina 28, Tampa Bay 21 Johnson 147 Williams 152 Stroughter 65
Kansas City 14, Washington 6 Cassel 186 Portis 109 Bowe 109
Jacksonville 23, St. Louis 20 (OT) Garrard 335 Jones-Drew 133 Sims-Walker 120
Pittsburgh 27, Cleveland 14 Roethlisberger 417 Mendenhall 62 Ward 159
Arizona 27, Seattle 3 Warner 276 Hightower 32 Fitzgerald 100
Oakland 13, Philadelphia 9 McNabb 269 Fargas 87 Miller 139
Buffalo 16, NY Jets 13 (OT) Sanchez 119 Jones 210 Evans 68
New England 59, Tennessee 0 Brady 380 Johnson 128 Welker 150
Atlanta 21, Chicago 14 Cutler 300 Cutler 34 Hester 83
MON, OCT 19 HI PASSING HI RUSHING HI RECEIVING
Denver 34, San Diego 23 Rivers 274 Tomlinson 70 Scheffler 101
·Bye: Dallas, Indianapolis, Miami, San Francisco
Week 7 ++++ welcomehomeusacare ++++++
SUN, OCT 25 HI PASSING HI RUSHING HI RECEIVING
Green Bay 31, Cleveland 3 Rodgers 246 Grant 148 Driver 84
San Diego 37, Kansas City 7 Rivers 268 Tomlinson 71 Jackson 142
Indianapolis 42, St. Louis 6 Manning 235 Jackson 134 Wayne 83
Houston 24, San Francisco 21 Schaub 264 Slaton 67 Daniels 123
Pittsburgh 27, Minnesota 17 Favre 334 Peterson
Mendenhall 69 Rice 136
New England 35, Tampa Bay 7 Brady 308 Ward
Maroney 43 Welker 107
Buffalo 20, Carolina 9 Delhomme 325 Williams 89 Smith 99
NY Jets 38, Oakland 0 Sanchez 143 Greene 144 Clowney 79
New Orleans 46, Miami 34 Brees 298 Williams
Bell 80 Shockey 105
Dallas 37, Atlanta 21 Romo 311 Snelling 68 Austin 171
Cincinnati 45, Chicago 10 Cutler 251 Benson 189 Ochocinco 118
Arizona 24, NY Giants 17 Manning 243 Jacobs 76 Fitzgerald 83
MON, OCT 26 HI PASSING HI RUSHING HI RECEIVING
Philadelphia 27, Washington 17 Campbell 284 Jackson 67 Davis 78
·Bye: Denver, Detroit, Tennessee, Seattle, Jacksonville, Baltimore
Week 8 ++++ welcomehomeusacare ++++++
SUN, NOV 1 HI PASSING HI RUSHING HI RECEIVING
Houston 31, Buffalo 10 Schaub 268 Moats 126 Johnson 63
Chicago 30, Cleveland 6 Cutler 225 Forte 90 Hester 81
Dallas 38, Seattle 17 Romo 256 Jones 56 Burleson 89
St. Louis 17, Detroit 10 Bulger 176 Jackson 149 Burton 54
Indianapolis 18, San Francisco 14 Manning 347 Gore 91 Wayne 147
Miami 30, NY Jets 25 Sanchez 265 Jones 102 Keller 76
Philadelphia 40, NY Giants 17 McNabb 240 Jacobs 86 Jackson 78
Baltimore 30, Denver 7 Flacco 175 Rice 84 Washington 58
Tennessee 30, Jacksonville 13 Garrard 139 Johnson 228 Thomas 55
San Diego 24, Oakland 16 Rivers 249 Fargas 59 Jackson 103
Carolina 34, Arizona 21 Warner 242 Williams 158 Fitzgerald 66
Minnesota 38, Green Bay 26 Rodgers 287 Peterson 97 Harvin 84
MON, NOV 2 HI PASSING HI RUSHING HI RECEIVING
New Orleans 35, Atlanta 27 Brees 308 Turner 151 White 108
·Bye: Cincinnati, Kansas City, New England, Pittsburgh, Tampa Bay, Washington
Week 9 ++++ welcomehomeusacare ++++++
SUN, NOV 8 HI PASSING HI RUSHING HI RECEIVING
Atlanta 31, Washington 17 Campbell 196 Turner 166 Sellers 56
Arizona 41, Chicago 21 Cutler 369 Hightower 77 Fitzgerald 123
Cincinnati 17, Baltimore 7 Palmer 224 Benson 117 Rice 87
Indianapolis 20, Houston 17 Manning 318 Addai 63 Clark 119
New England 27, Miami 17 Brady 332 Maroney 82 Moss 147
Tampa Bay 38, Green Bay 28 Rodgers 266 Grant 96 Jones 103
Jacksonville 24, Kansas City 21 Garrard 264 Jones-Drew 97 Sims-Walker 147
Seattle 32, Detroit 20 Hasselbeck 329 Smith 67 Jones 78
New Orleans 30, Carolina 20 Brees 330 Williams 149 Meachem 98
San Diego 21, NY Giants 20 Manning 215 Jacobs 67 Gates 67
Tennessee 34, San Francisco 27 Smith 286 Johnson 135 Davis 102
Dallas 20, Philadelphia 16 Romo 307 McCoy 54 Williams 75
MON, NOV 9 HI PASSING HI RUSHING HI RECEIVING
Pittsburgh 28, Denver 10 Roethlisberger 233 Mendenhall 155 Marshall 112
·Bye: Buffalo, Cleveland, Oakland, St. Louis, Minnesota, NY Jets
Week 10 ++++ welcomehomeusacare ++++++
THU, NOV 12 HI PASSING HI RUSHING HI RECEIVING
San Francisco 10, Chicago 6 Cutler 307 Gore 104 Forte 120
SUN, NOV 15 HI PASSING HI RUSHING HI RECEIVING
Tennessee 41, Buffalo 17 Young 210 Johnson 132 Johnson 100
Cincinnati 18, Pittsburgh 12 Palmer 178 Mendenhall 36 Holmes 88
New Orleans 28, St. Louis 23 Bulger 298 Jackson 131 Gibson 93
Miami 25, Tampa Bay 23 Freeman 196 Williams 102 Winslow 102
Minnesota 27, Detroit 10 Favre 344 Peterson 133 Rice 201
Jacksonville 24, NY Jets 22 Garrard 221 Jones-Drew 123 Edwards 79
Washington 27, Denver 17 Campbell
Orton 193 Betts 114 Marshall 134
Carolina 28, Atlanta 19 Ryan 224 Turner 111 White 98
Kansas City 16, Oakland 10 Cassel 216 Bush 119 Bowe 91
San Diego 31, Philadelphia 23 McNabb 450 Tomlinson 96 Avant 156
Arizona 31, Seattle 20 Warner 340 Forsett 123 Houshmandzadeh 165
Green Bay 17, Dallas 7 Romo 251 Grant 79 Williams 105
Indianapolis 35, New England 34 Brady 375 Faulk 79 Moss 179
MON, NOV 16 HI PASSING HI RUSHING HI RECEIVING
Baltimore 16, Cleveland 0 Flacco 155 Rice 89 Mason 78
·Bye: NY Giants, Houston
Week 11 ++++ welcomehomeusacare ++++++
THU, NOV 19 HI PASSING HI RUSHING HI RECEIVING
Miami 24, Carolina 17 Delhomme 227 Williams 122 Smith 87
SUN, NOV 22 HI PASSING HI RUSHING HI RECEIVING
Detroit 38, Cleveland 37 Stafford 422 Lewis 75 Johnson 161
Green Bay 30, San Francisco 24 Rodgers 344 Grant 129 Jennings 126
Kansas City 27, Pittsburgh 24 (OT) Roethlisberger 398 Mendenhall 80 Ward 128
Dallas 7, Washington 6 Campbell 256 Barber 99 Cartwright 73
Minnesota 35, Seattle 9 Hasselbeck 231 Peterson 82 Burleson 100
NY Giants 34, Atlanta 31 (OT) Manning 384 Snelling 76 Manningham 126
New Orleans 38, Tampa Bay 7 Brees 187 Thomas 92 Colston 74
Jacksonville 18, Buffalo 15 Fitzpatrick 297 Jones-Drew 66 Owens 197
Indianapolis 17, Baltimore 15 Manning 299 Addai 74 Mason 142
Arizona 21, St. Louis 13 Bulger 215 Jackson 116 Boldin 103
New England 31, NY Jets 14 Brady 310 Jones 103 Welker 192
San Diego 32, Denver 3 Orton 171 Moreno 80 Jackson 56
Oakland 20, Cincinnati 17 Palmer 207 Scott 119 Ochocinco 67
Philadelphia 24, Chicago 20 McNabb 244 McCoy 99 Jackson 107
MON, NOV 23 HI PASSING HI RUSHING HI RECEIVING
Tennessee 20, Houston 17 Schaub 305 Johnson 151 Johnson 78
Week 12 ++++ welcomehomeusacare ++++++
THU, NOV 26 HI PASSING HI RUSHING HI RECEIVING
Green Bay 34, Detroit 12 Rodgers 348 Grant 61 Driver 142
Dallas 24, Oakland 7 Romo 309 Jones 68 Austin 145
Denver 26, NY Giants 6 Orton 245 Moreno 88 Marshall 86
SUN, NOV 29 HI PASSING HI RUSHING HI RECEIVING
Atlanta 20, Tampa Bay 17 Freeman 250 Turner 33 Bryant 91
Buffalo 31, Miami 14 Fitzpatrick 246 Williams 115 Owens 96
Cincinnati 16, Cleveland 7 Palmer 110 Johnson 107 Stuckey 44
NY Jets 17, Carolina 6 Sanchez 154 Jones 75 Keller 68
Philadelphia 27, Washington 24 McNabb 260 McCoy 76 Avant 94
Indianapolis 35, Houston 27 Schaub 284 Addai 69 Walter 73
Seattle 27, St. Louis 17 Boller 282 Forsett 130 Martin 60
San Diego 43, Kansas City 14 Rivers 317 Charles 93 Gates 118
San Francisco 20, Jacksonville 3 Garrard 307 Jones-Drew 75 Davis 69
Tennessee 20, Arizona 17 Young 387 Johnson 154 Britt 128
Minnesota 36, Chicago 10 Favre 392 Peterson 85 Harvin 101
Baltimore 20, Pittsburgh 17 (OT) Flacco 289 Mendenhall 95 Clayton 129
MON, NOV 30 HI PASSING HI RUSHING HI RECEIVING
New Orleans 38, New England 17 Brees 371 Maroney
Thomas 64 Colston 121
Week 13 ++++ welcomehomeusacare ++++++
THU, DEC 3 HI PASSING HI RUSHING HI RECEIVING
NY Jets 19, Buffalo 13 Sanchez 104 Jones 109 Cotchery 68
SUN, DEC 6 HI PASSING HI RUSHING HI RECEIVING
Philadelphia 34, Atlanta 7 McNabb 238 Weaver 37 White 104
Chicago 17, St. Louis 9 Cutler 143 Jackson 112 Bennett 74
Cincinnati 23, Detroit 13 Palmer 220 Benson 110 Ochocinco 137
Indianapolis 27, Tennessee 17 Manning 270 Johnson 113 Garcon 136
Denver 44, Kansas City 13 Orton 180 Buckhalter 113 Marshall 94
Miami 22, New England 21 Brady 352 Williams 75 Welker 167
Oakland 27, Pittsburgh 24 Gradkowski 308 Mendenhall 103 Holmes 149
New Orleans 33, Washington 30 (OT) Brees 419 Ganther 46 Meachem 142
Carolina 16, Tampa Bay 6 Freeman 321 Stewart 120 Bryant 116
Jacksonville 23, Houston 18 Garrard 238 Jones-Drew 76 Johnson 99
San Diego 30, Cleveland 23 Rivers 373 Tomlinson 64 Gates 167
NY Giants 31, Dallas 24 Romo 392 Bradshaw 47 Witten 156
Seattle 20, San Francisco 17 Smith 310 Jones 67 Davis 111
Arizona 30, Minnesota 17 Warner 285 Hightower 50 Fitzgerald 143
MON, DEC 7 HI PASSING HI RUSHING HI RECEIVING
Green Bay 27, Baltimore 14 Rodgers 263 Rice 54 Finley 79
Week 14 ++++ welcomehomeusacare ++++++
THU, DEC 10 HI PASSING HI RUSHING HI RECEIVING
Cleveland 13, Pittsburgh 6 Roethlisberger 201 Cribbs 87 Holmes 93
SUN, DEC 13 HI PASSING HI RUSHING HI RECEIVING
New Orleans 26, Atlanta 23 Redman 303 Thomas 47 Jenkins 82
Green Bay 21, Chicago 14 Cutler 209 Grant 137 Knox 83
Indianapolis 28, Denver 16 Orton 277 Addai 67 Marshall 200
Buffalo 16, Kansas City 10 Cassel 224 Charles 143 Chambers 50
NY Jets 26, Tampa Bay 3 Clemens 111 Jones 99 Edwards 37
Miami 14, Jacksonville 10 Henne 220 Williams 108 Camarillo 110
Baltimore 48, Detroit 3 Flacco 230 Rice 166 Mason 94
Houston 34, Seattle 7 Schaub 365 Moats 43 Johnson 193
Minnesota 30, Cincinnati 10 Favre 192 Peterson 97 Berrian 43
New England 20, Carolina 10 Moore 197 Maroney 94 Welker 105
Washington 34, Oakland 13 Campbell 222 Ganther 50 McFadden 84
Tennessee 47, St. Louis 7 Null 165 Johnson 117 Britt 75
San Diego 20, Dallas 17 Rivers 272 Jones 51 Jackson 120
Philadelphia 45, NY Giants 38 Manning 391 Jacobs 60 Jackson 178
MON, DEC 14 HI PASSING HI RUSHING HI RECEIVING
San Francisco 24, Arizona 9 Warner 178 Gore 167 Crabtree 67
Week 15 ++++ welcomehomeusacare ++++++
THU, DEC 17 HI PASSING HI RUSHING HI RECEIVING
Indianapolis 35, Jacksonville 31 Manning 308 Jones-Drew 110 Wayne 132
SAT, DEC 19 HI PASSING HI RUSHING HI RECEIVING
Dallas 24, New Orleans 17 Romo 312 Barber 62 Austin 139
SUN, DEC 20 HI PASSING HI RUSHING HI RECEIVING
New England 17, Buffalo 10 Fitzpatrick 178 Maroney 81 Moss 70
Arizona 31, Detroit 24 Warner 228 Morris 126 Boldin 67
Tennessee 27, Miami 24 (OT) Henne 349 Johnson 104 Hartline 96
Cleveland 41, Kansas City 34 Cassel 331 Harrison 286 Chambers 114
Houston 16, St. Louis 13 Schaub 367 Jackson 82 Johnson 196
Atlanta 10, NY Jets 7 Sanchez 226 Snelling 59 Edwards 105
San Diego 27, Cincinnati 24 Palmer 314 Tomlinson 59 Jackson 108
Oakland 20, Denver 19 Orton 278 Bush 133 Marshall 73
Tampa Bay 24, Seattle 7 Hasselbeck 256 Ward 67 Winslow 93
Philadelphia 27, San Francisco 13 McNabb 306 Gore 107 Jackson 140
Pittsburgh 37, Green Bay 36 Roethlisberger 503 Mendenhall 38 Ward 126
Baltimore 31, Chicago 7 Flacco 234 Rice 87 Mason 87
Carolina 26, Minnesota 7 Moore 299 Stewart 109 Smith 157
MON, DEC 21 HI PASSING HI RUSHING HI RECEIVING
NY Giants 45, Washington 12 Manning 268 Bradshaw 61 Nicks 66
Week 16 ++++ welcomehomeusacare ++++++
FRI, DEC 25 HI PASSING HI RUSHING HI RECEIVING
San Diego 42, Tennessee 17 Rivers 264 Johnson 142 Gates 74
SUN, DEC 27 HI PASSING HI RUSHING HI RECEIVING
Atlanta 31, Buffalo 3 Ryan 250 Snelling 68 White 139
Cincinnati 17, Kansas City 10 Cassel 180 Benson 133 Bowe 61
Cleveland 23, Oakland 9 Frye 333 Harrison 148 Miller 110
Green Bay 48, Seattle 10 Rodgers 237 Grant 97 Jennings 111
Pittsburgh 23, Baltimore 20 Roethlisberger 259 Rice 141 Holmes 86
Houston 27, Miami 20 Henne 322 Foster 97 Ginn Jr. 82
New England 35, Jacksonville 7 Brady 267 Morris 95 Welker 138
Tampa Bay 20, New Orleans 17 (OT) Freeman 271 Williams 129 Colston 77
Carolina 41, NY Giants 9 Manning 296 Stewart 206 Manningham 87
